Server / Router

디지털 데이터 통신용 고속 기판

제품명 설명 DK DF TG (° C) TC (W/mK) IPC Slash Sheet
ELL 101 Extreme Low Loss Proprietary Resin on NE fabric 3.05 0.0012 190 0.475 4103A/540
ELL 102 Extreme Low Loss Proprietary Resin on NER fabric 3.03 0.0009 190 0.475 4103A/540
EZ-IO-F Spread Weave 차세대 laminate 2.80 +/- 0.05 0.0015 N/A 0.53 4103A/230
Meteorwave 1000 극저손실 PPE 3.4 0.0047 240 0.46 4101/102
Meteorwave 2000 극저손실 PPE 3.2 0.0034 240 0.43 4101/102
Meteorwave 3000 극저손실 PPE 3.6 0.0039 200 0.47 4101/102
Meteorwave 4000 극저손실 PPE 3.4 0.0024 200 0.45 4101/102
Meteorwave 4000M 극저손실 PPE 3.2 0.002 200 0.46 4101/102
Meteorwave 8000 극저손실 PPE 3.3 0.0016 185 0.51 4101/102
Meteorwave 8300 극저손실 PPE 3 0.0025 190 0.51 4101/102
4103/230
4103/530
Meteorwave 8350 극저손실 PPE 3.5 0.0018 185 0.51 4101/102
4103/240
Meteorwave M1 극저손실 PPE 3.1 0.0018 230 0.54 4101/102